Selection List of Lecturer Post in Civil Engineering under OTE TS Cadre: In accordance with Advt. No. 01 of 2023-24, the Commission hereby recommends 30 (10-w) candidates (copy enclosed) for appointment to the positions of Lecturer in Civil Engineering under OTE & TS cadre based on the results of the Written Examination held on January 20 & January 28, 2024, and the V.V. Test held on November 13th & 14th, 2024.
2.Candidates are suggested to check details on http://opsc.gov.in, the Commission’s website.
3. The concerned Appointing Authority will further verify the candidates’ testimonials and certificates before accepting the candidature of the chosen candidates.
Lecturer Post in Civil Engineering under OTE TS Cadre
Recruitment by ODISHA PUBLIC SERVICE COMMISSION for the Lecturer position in Civil Engineering under OTE TS Cadre, in accordance with Advt. No.01 of 2023-24
Selection List
SL NO | ROLL NO | NAME OF THE CANDIDATE | GENDER | CATEGORY TO WHICH BELONGS | UNDER CATEGORY |
1 | 400440 | KALYANI RAJASHREE NAIK | Female | UR | UR(W) |
2 | 302119 | RANI PRADHAN | Female | UR | UR(W) |
3 | 100235 | DEBASMITA DAS | Female | SEBC | UR(W) |
4 | 301484 | JYOTI PRAKASH PARAMANIK | Male | SEBC | UR |
5 | 300849 | ANKIT BHINDE | Male | UR | UR |
6 | 302430 | SHAKTI SAMANTA SAHU | Male | SEBC | UR |
7 | 301543 | KIRAN KUMAR BALABANTARAY | Male | SEBC | UR |
8 | 302171 | RITWIK PATTNAIK | Male | UR | UR |
9 | 500356 | DEBABRATA CHHURIA | Male | UR | UR |
10 | 302673 | SUBASH CHANDRA PRUSTY | Male | SEBC | UR |
11 | 302190 | ROKKAM ANKIT | Male | UR | UR |
12 | 500350 | CHINMAYA KUMAR PADHAN | Male | SEBS | UR |
13 | 302537 | SITIKANTHA SAHU | Male | SEBC | UR |
14 | 400542 | PRAJNAPARAMITA CHOUDHURY | Female | SEBC | UR(W) |
15 | 400633 | SANUJ KUMAR SAHOO | Male | SEBC | SEBC |
16 | 500309 | ASHOK KUMAR RANA | Male | SEBC | SEBC |
17 | 300705 | ABHIMANYU NAYAK | Male | SEBC | SEBC |
18 | 302202 | RUCHIKA DEHURY | Female | SEBC | UR(W) |
19 | 300886 | ANUPAMA DAS | Female | SEBC | UR(W) |
20 | 300721 | ABHISHEK KALETH | Male | SC | SC |
21 | 302655 | SRADHANJALI SAHOO | Female | SEBC | SEBC(W) |
22 | 302645 | SOURAV RANJAN DALAI | Male | SC | SC |
23 | 301821 | NITYANANDA BEHERA | Male | SC | SC |
24 | 302089 | RAJKUMAR HALBA | Male | SC | SC |
25 | 302062 | RAJASHREE NAYAK | Female | SC | SC(W) |
26 | 302214 | RUPSA SUBHADARSHINI | Female | SC | SC(W) |
27 | 500334 | BIJAYALAXMI HEMBRAM | Female | ST | ST(W) |
28 | 301561 | KSHYAMA SAGAR MAJHI | Male | ST | ST |
29 | 500536 | RAHUL MAJHI | Male | ST | ST |
30 | 302050 | RAHUL KUMAR ROUT | Male | SC | SC_CAT-III(OH) |
Recruitment by ODISHA PUBLIC SERVICE COMMISSION for the Lecturer position in Civil Engineering under OTE TS Cadre:
- On December 13, 2024, the Odisha Public Service Commission (OPSC) published the recommendation notice for the hiring of lecturers in the field of civil engineering under the OTE & TS Cadre.
- Number of advertisement: Advt. No. 01 of 2023-24
- Procedure for selection: A written exam and an interview are part of the selection process.
- Candidates must be eligible if they have a First Class or equivalent degree in engineering or technology in the relevant engineering trade.
- Maximum age: Age of the applicants must be between 21 years to 38 years.