OPSC HMC Selected Candidates List: HIGHEST/LOWEST MARKS OF FINALLY SELECTED CANDIDATES FOR RECRUITMENT TO THE POSTS OF LECTURER IN DIFFERENT DISCIPLINES OF GOVERNMENT HOMOEOPATHIC MEDICAL COLLEGES OF THE STATE,
PURSUANT TO ADVT. NO.06 OF 2023-24
GENDER | CATEGORY UNDER WHICH SELECTED | DISCIPLINE | |||||||
UR | SEBS | SC | ST | ||||||
Highest | Lowest | Highest | Lowest | Highest | Lowest | Highest | Lowest | ||
Male | – | – | 218.755 | 218.755 | – | – | – | – | HOMEO MATERIA MEDICA |
Female | – | – | – | – | – | – | – | – | |
Male | – | – | – | – | – | – | – | – | ORGANON OF PRACTICE OF MEDICINE |
Female | 177.612 | 177.612 | – | – | 147.337 | 147.337 | – | – | |
Male | 217.071 | 217.071 | – | – | – | – | – | – | PRACTICE OF MEDICINE |
Female | 215.541 | 215.541 | – | – | – | – | – | – | |
Male | – | – | – | – | – | – | – | – | O. & G. |
Female | – | – | – | – | 151.837 | 151.837 | – | – | |
Male | – | – | – | – | – | – | – | – | SURGERY |
Female | 210.980 | 210.980 | – | – | 124.561 | 124.561 | – | – | |
Male | 210.796 | 210.796 | – | – | – | – | – | – | COMMUNITY MEDICINE |
Female | – | – | – | – | – | – | – | – | |
Male | 192.735 | 192.735 | – | – | – | – | – | – | PHYSIOLOGY &BIOCHEMISTRY |
Female | – | – | – | – | – | – | – | – |
N.B.:-The qualifying marks are 50% for UR & SEBC candidates and 45% for PH category and 40% for ST & SC category of candidates in the written examination.
FINAL ANSWER KEY Paper 1: ADVT. NO. 06 OF 2023-24 (HELD ON 14.07.2024)
THE FINAL ANSWER KEY FOR THE WRITTEN EXAM USED TO RECRUIT LECTURERS IN VARIOUS GOVERNMENT DEPARTMENTS. HOMOEOAPTHIC MEDICAL COLLEGES, PURSUANT TO ADVT. NO. 06 OF 2023-24 (HELD ON 14.07.2024). IN DIFFERENT SERIESQUESTIONS WITH ANSWERS DISTRIBUTED (PAPER-I)
A | B | C | D | Answer |
1 | 25 | 61 | 85 | B |
2 | 26 | 62 | 86 | A |
3 | 27 | 63 | 87 | C |
4 | 28 | 64 | 88 | C |
5 | 29 | 65 | 89 | D |
6 | 30 | 66 | 90 | B |
7 | 31 | 67 | 91 | A |
8 | 32 | 68 | 92 | B |
9 | 33 | 69 | 93 | C |
10 | 34 | 70 | 94 | A |
11 | 35 | 71 | 95 | B |
12 | 36 | 72 | 96 | C |
13 | 37 | 73 | 97 | C |
14 | 38 | 74 | 98 | D |
15 | 39 | 75 | 99 | A |
16 | 40 | 76 | 100 | B |
17 | 41 | 77 | 1 | C |
18 | 42 | 78 | 2 | B or C |
19 | 43 | 79 | 3 | C |
20 | 44 | 80 | 4 | C |
21 | 45 | 81 | 5 | A |
22 | 46 | 82 | 6 | B |
23 | 47 | 83 | 7 | C |
24 | 48 | 84 | 8 | A |
25 | 49 | 85 | 9 | A |
26 | 50 | 86 | 10 | C |
27 | 51 | 87 | 11 | D |
28 | 52 | 88 | 12 | A |
29 | 53 | 89 | 13 | C |
30 | 54 | 90 | 14 | D |
31 | 55 | 91 | 15 | C |
32 | 56 | 92 | 16 | D |
33 | 57 | 93 | 17 | D |
34 | 58 | 94 | 18 | Not Valued |
35 | 59 | 95 | 19 | B |
36 | 60 | 96 | 20 | C |
37 | 61 | 97 | 21 | D |
38 | 62 | 98 | 22 | B |
39 | 63 | 99 | 23 | D |
40 | 64 | 100 | 24 | A |
Page 2
THE FINAL ANSWER KEY FOR THE WRITTEN EXAM USED TO RECRUIT LECTURERS IN VARIOUS GOVERNMENT DEPARTMENTS. HOMOEOAPTHIC MEDICAL COLLEGES, PURSUANT TO ADVT. NO. 06 OF 2023-24 (HELD ON 14.07.2024). IN DIFFERENT SERIES QUESTIONS WITH ANSWERS DISTRIBUTED (PAPER-I)
A | B | C | D | Answer |
41 | 65 | 1 | 25 | B |
42 | 66 | 2 | 26 | B or D |
43 | 67 | 3 | 27 | D |
44 | 68 | 4 | 28 | A |
45 | 69 | 5 | 29 | B or C |
46 | 70 | 6 | 30 | B |
47 | 71 | 7 | 31 | C |
48 | 72 | 8 | 32 | B |
49 | 73 | 9 | 33 | D |
50 | 74 | 10 | 34 | A |
51 | 75 | 11 | 35 | C |
52 | 76 | 12 | 36 | C |
53 | 77 | 13 | 37 | C |
54 | 78 | 14 | 38 | D |
55 | 79 | 15 | 39 | B |
56 | 80 | 16 | 40 | D |
57 | 81 | 17 | 41 | A |
58 | 82 | 18 | 42 | A |
59 | 83 | 19 | 43 | A |
60 | 84 | 20 | 44 | D |
61 | 85 | 21 | 45 | A |
62 | 86 | 22 | 46 | B |
63 | 87 | 23 | 47 | B |
64 | 88 | 24 | 48 | B |
65 | 89 | 25 | 49 | A |
66 | 90 | 26 | 50 | Not Valued |
67 | 91 | 27 | 51 | A |
68 | 92 | 28 | 52 | A |
69 | 93 | 29 | 53 | B |
70 | 94 | 30 | 54 | D |
71 | 95 | 31 | 55 | C |
72 | 96 | 32 | 56 | A |
73 | 97 | 33 | 57 | B |
74 | 98 | 34 | 58 | C |
75 | 99 | 35 | 59 | C |
76 | 100 | 36 | 60 | B |
77 | 1 | 37 | 61 | C |
78 | 2 | 38 | 62 | A or C |
79 | 3 | 39 | 63 | D |
80 | 4 | 40 | 64 | C |
Apply for Khyentse Foundation Individual Practice Grants 2025 – Submit Proposals
Fulbright Scholarship 2025-26 Application Process | 100% Fully Funded | Scholarships in USA
Page 3
A | B | C | D | Answer |
81 | 5 | 41 | 65 | C |
82 | 6 | 42 | 66 | D |
83 | 7 | 43 | 67 | A |
84 | 8 | 44 | 68 | B |
85 | 9 | 45 | 69 | C |
86 | 10 | 46 | 70 | B |
87 | 11 | 47 | 71 | C |
88 | 12 | 48 | 72 | D |
89 | 13 | 49 | 73 | C |
90 | 14 | 50 | 74 | B |
91 | 15 | 51 | 75 | B |
92 | 16 | 52 | 76 | D |
93 | 17 | 53 | 77 | A |
94 | 18 | 54 | 78 | D |
95 | 19 | 55 | 79 | C |
96 | 20 | 56 | 80 | C |
97 | 21 | 57 | 81 | A |
98 | 22 | 58 | 82 | D |
99 | 23 | 59 | 83 | C |
100 | 24 | 60 | 84 | B |
FINAL ANSWER KEY PAPER-II ADVT. NO. 06 OF 2023-24 (HELD ON 14.07.2024)
THE FINAL ANSWER KEY FOR THE WRITTEN EXAM USED TO RECRUIT LECTURERS IN VARIOUS GOVERNMENT DEPARTMENTS. HOMOEOAPTHIC MEDICAL COLLEGES, PURSUANT TO ADVT. NO. 06 OF 2023-24 (HELD ON 14.07.2024). IN DIFFERENT SERIES QUESTIONS WITH ANSWERS DISTRIBUTED (PAPER-II)
A | B | C | D | Answer |
1 | 32 | 54 | 81 | C |
2 | 33 | 55 | 82 | D |
3 | 34 | 56 | 83 | A |
4 | 35 | 57 | 84 | B |
5 | 36 | 58 | 85 | A |
6 | 37 | 59 | 86 | C |
7 | 38 | 60 | 87 | D |
8 | 39 | 61 | 88 | A |
9 | 40 | 62 | 89 | C |
10 | 41 | 63 | 90 | B |
11 | 42 | 64 | 91 | C |
12 | 43 | 65 | 92 | A |
13 | 44 | 66 | 93 | D |
14 | 45 | 67 | 94 | A |
15 | 46 | 68 | 95 | B |
16 | 47 | 69 | 96 | D |
17 | 48 | 70 | 97 | B |
18 | 49 | 71 | 98 | D |
19 | 50 | 72 | 99 | A |
20 | 51 | 73 | 100 | C |
21 | 52 | 74 | 1 | B |
22 | 53 | 75 | 2 | D |
23 | 54 | 76 | 3 | D |
24 | 55 | 77 | 4 | D |
25 | 56 | 78 | 5 | B |
26 | 57 | 79 | 6 | C |
27 | 58 | 80 | 7 | D |
28 | 59 | 81 | 8 | A |
29 | 60 | 82 | 9 | B |
30 | 61 | 83 | 10 | C |
31 | 62 | 84 | 11 | A |
32 | 63 | 85 | 12 | D |
33 | 64 | 86 | 13 | C |
34 | 65 | 87 | 14 | A |
35 | 66 | 88 | 15 | C |
36 | 67 | 89 | 16 | B |
37 | 68 | 90 | 17 | B |
38 | 69 | 91 | 18 | A |
39 | 70 | 92 | 19 | B |
40 | 71 | 93 | 20 | C |
Page 2
THE FINAL ANSWER KEY FOR THE WRITTEN EXAM USED TO RECRUIT LECTURERS IN VARIOUS GOVERNMENT DEPARTMENTS. HOMOEOAPTHIC MEDICAL COLLEGES, PURSUANT TO ADVT. NO. 06 OF 2023-24 (HELD ON 14.07.2024). IN DIFFERENT SERIES QUESTIONS WITH ANSWERS DISTRIBUTED (PAPER-II)
A | B | C | D | Answer |
41 | 72 | 94 | 21 | C |
42 | 73 | 95 | 22 | B |
43 | 74 | 96 | 23 | D |
44 | 75 | 97 | 24 | A |
45 | 76 | 98 | 25 | B |
46 | 77 | 99 | 26 | B |
47 | 78 | 100 | 27 | B |
48 | 79 | 1 | 28 | D |
49 | 80 | 2 | 29 | D |
50 | 81 | 3 | 30 | C |
51 | 82 | 4 | 31 | B |
52 | 83 | 5 | 32 | A |
53 | 84 | 6 | 33 | A |
54 | 85 | 7 | 34 | A |
55 | 86 | 8 | 35 | B |
56 | 87 | 9 | 36 | A |
57 | 88 | 10 | 37 | B |
58 | 89 | 11 | 38 | C |
59 | 90 | 12 | 39 | C or D |
60 | 91 | 13 | 40 | B |
61 | 92 | 14 | 41 | B |
62 | 93 | 15 | 42 | A |
63 | 94 | 16 | 43 | B |
64 | 95 | 17 | 44 | C |
65 | 96 | 18 | 45 | A |
66 | 97 | 19 | 46 | D |
67 | 98 | 20 | 47 | D |
68 | 99 | 21 | 48 | B |
69 | 100 | 22 | 49 | D |
70 | 1 | 23 | 50 | D |
71 | 2 | 24 | 51 | A |
72 | 3 | 25 | 52 | C |
73 | 4 | 26 | 53 | A |
74 | 5 | 27 | 54 | B |
75 | 6 | 28 | 55 | D |
76 | 7 | 29 | 56 | D |
77 | 8 | 30 | 57 | C |
78 | 9 | 31 | 58 | C |
79 | 10 | 32 | 59 | C |
80 | 11 | 33 | 60 | D |
EI Payment Dates 2025: What makes you eligible for the Employment Insurance benefit?
What is the H-1B Visa New Rules, and how can you get it easily? US Visa | Indians H-1B
Apply for Gordon Watson Scholarship 2025 from Universities in New Zealand Tara TePōkai
Page 3
THE FINAL ANSWER KEY FOR THE WRITTEN EXAM USED TO RECRUIT LECTURERS IN VARIOUS GOVERNMENT DEPARTMENTS. HOMOEOAPTHIC MEDICAL COLLEGES, PURSUANT TO ADVT. NO. 06 OF 2023-24 (HELD ON 14.07.2024). IN DIFFERENT SERIES QUESTIONS WITH ANSWERS DISTRIBUTED (PAPER-II)
A | B | C | D | Answer |
81 | 12 | 34 | 61 | C |
82 | 13 | 35 | 62 | B |
83 | 14 | 36 | 63 | B |
84 | 15 | 37 | 64 | A |
85 | 16 | 38 | 65 | A |
86 | 17 | 39 | 66 | B |
87 | 18 | 40 | 67 | D |
88 | 19 | 41 | 68 | B |
89 | 20 | 42 | 69 | B |
90 | 21 | 43 | 70 | C |
91 | 22 | 44 | 71 | D |
92 | 23 | 45 | 72 | A |
93 | 24 | 46 | 73 | C |
94 | 25 | 47 | 74 | B |
95 | 26 | 48 | 75 | B |
96 | 27 | 49 | 76 | C |
97 | 28 | 50 | 77 | A |
98 | 29 | 51 | 78 | A |
99 | 30 | 52 | 79 | A |
100 | 31 | 53 | 80 | D |